| Water levels on the bulgarian section of the Danube river 17.5.2012 г. | ||||
|---|---|---|---|---|
| kilometre | station | water level [cm] |
difference [cm] |
t water [°C] |
| 833.60 | Novo Selo | 308 | -36 | 18.2 |
| 790.20 | Vidin | 375 | -13 | |
| 743.30 | Lom | 390 | +8 | 17.6 |
| 678.00 | Oriahovo | 273 | +15 | 19.0 |
| 597.50 | Nikopol | 338 | +16 | |
| 554.30 | Svishtov | 287 | +3 | 18.0 |
| 495.60 | Ruse | 297 | -5 | 17.9 |
| 375.50 | Silistra | 312 | -9 | 18.9 |
| Forecast for 19.5.2012 г.: | Foreign stages |
|
Ruse: rising 8 cm, expected level 305 cm Silistra: |
| Last modified: 17.05.2012 08:42:24. |