A+ A A- | Site map | Contacts | Български
Home
Home / Navigation / Bottlenecks

Bottlenecks

Reduced dimensions of the fairway in the section of km 374.10 to km. 610.00

The critical sections are mark in    background color   

Select critical Select all     Show forecasts
Part Date of measurement Scheme Minimum calculated depths for the day Width (m) Forecast for 17.07.2026 Forecast for 18.07.2026 Forecast for 19.07.2026
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Chaika island, km 387.000 - 385.000 20.06.2026 download 30.9 26.9 19.9 160 30.2 26.2 19.2 31 27 20 30.6 26.6 19.6
Vetren island, km 395.000 - 392.000 20.06.2026 download 25.9 35.9 37.9 180 25.2 35.2 37.2 26 36 38 25.6 35.6 37.6
Vereshti island, km 400.000 - 398.000 20.06.2026 download 27.9 37.9 63.9 200 27.2 37.2 63.2 28 38 64 27.6 37.6 63.6
Popina, km 405.000 - 401.000 20.06.2026 download 17.9 35.9 23.9 200 17.2 35.2 23.2 18 36 24 17.6 35.6 23.6
Albina island, km 414.000 - 412.000 19.06.2026 download 19.9 20.9 17.9 180 19.2 20.2 17.2 20 21 18 19.6 20.6 17.6
Kosui island 2, km 428.000 - 425.000 20.05.2026 download 21.9 27.9 18.9 140 21.2 27.2 18.2 22 28 19 21.6 27.6 18.6
Braschlian island, km 455.000 - 453.000 20.06.2026 download 31.7 30.7 20.7 220 31.3 30.3 20.3 31.1 30.1 20.1 31 30 20
Mishka island, km 463.000 - 460.000 19.06.2026 download 16.7 23.7 15.7 200 16.3 23.3 15.3 16.1 23.1 15.1 16 23 15
Gostin island, km 476.000 - 472.000 19.06.2026 download 24.7 24.7 18.7 180 24.3 24.3 18.3 24.1 24.1 18.1 24 24 18
Dunav Most, km 489.000 - 486.000 04.06.2026 download 25.7 -5.3 25.7 150 25.3 25.3 25.1 25.1 25 25
Batin island, km 523.000 - km 520.000 30.06.2026 download 18.7 27.7 28.7 120 18.3 27.3 28.3 18.1 27.1 28.1 18 27 28
Batin island, km 527.000 - km 525.000 30.06.2026 download 20.7 19.7 18.7 140 20.3 19.3 18.3 20.1 19.1 18.1 20 19 18
km 530.000 - 527.000 17.06.2026 download 35.4 30.4 26.4 110 35.1 30.1 26.1 35.1 30.1 26.1 35.1 30.1 26.1
Yantra river, km 538.000 - 535.000 02.07.2026 download 28.4 36.4 24.4 190 28.1 36.1 24.1 28.1 36.1 24.1 28.1 36.1 24.1
Vardim island, km 545.000 - 542.000 14.07.2026 download 21.4 26.4 22.4 80 21.1 26.1 22.1 21.1 26.1 22.1 21.1 26.1 22.1
Vardim island, km 547.000 - 544.000 14.07.2026 download 18.4 21.4 17.4 130 18.1 21.1 17.1 18.1 21.1 17.1 18.1 21.1 17.1
Svishtov, km. 555.000 - 552.000 02.07.2026 download 20.4 20.4 19.4 180 20.1 20.1 19.1 20.1 20.1 19.1 20.1 20.1 19.1
Belene island, km 565.000 - 563.000 16.07.2026 download 19.4 20.4 18.4 120 19.1 20.1 18.1 19.1 20.1 18.1 19.1 20.1 18.1
G. Byrzina island, km 576.000 - 573.000 16.07.2026 download 20.4 21.4 19.4 140 20.1 21.1 19.1 20.1 21.1 19.1 20.1 21.1 19.1
Palets island, km 586.000 - 584.000 01.07.2026 download 25.4 28.4 20.4 180 25.1 28.1 20.1 25.1 28.1 20.1 25.1 28.1 20.1
Somovit, km 609.000 - 607.000 01.07.2026 download 19.4 21.4 20.4 90 19.1 21.1 20.1 19.1 21.1 20.1 19.1 21.1 20.1
To calculate depths for the day, the minimum probes from the last measurement were taken. Since the time of the measurements, the river bed and floating signstation may have undergone changes.
All critic parts on Dunabe River can be see here


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]