| Country | Station | km | water level(cm) | deference for last 24 h(cm) | |
| Germany | Schwabelweis | 2376.50 | 318 | nil | |
| Germany | Pfelling | 2305.53 | 406 | nil | |
| Germany | Hofkirchen | 2256.86 | 316 | nil | |
| Austria | Engelhartszell | 2200.70 | 408 | nil | |
| Austria | Linz | 2135.20 | 367 | nil | |
| Austria | Melk | 2036.00 | 337 | nil | |
| Austria | Kienstock | 2015.21 | 253 | nil | |
| Austria | Korneuburg | 1941.90 | 260 | nil | |
| Austria | Wildungsmauer | 1894.72 | 231 | nil | |
| Slovakia | Devin | 1879.80 | 237 | nil | |
| Slovakia | Medvedov | 1806.10 | 228 | nil | |
| Hungary | Gionyu | 1791.30 | 136 | nil | |
| Hungary | Komarom | 1768.34 | 191 | nil | |
| Slovakia | Komarno | 1767.40 | 240 | nil | |
| Hungary | Nagymaros | 1694.60 | 117 | nil | |
| Hungary | Budapest | 1646.50 | 238 | nil | |
| Hungary | Dunaujvaros | 1580.60 | 111 | nil | |
| Hungary | Dunafeldvar | 1560.60 | 13 | nil | |
| Hungary | Paks | 1531.30 | 168 | nil | |
| Hungary | Baja | 1478.70 | 336 | nil | |
| Hungary | Mohacs | 1446.90 | 365 | nil | |
| Serbia | Bezdan | 1425.60 | 220 | nil | |
| Serbia | Apatin | 1401.90 | 301 | nil | |
| Serbia | Bogojevo | 1367.25 | 277 | nil | |
| Croatia | Vukovar | 1333.10 | 256 | nil | |
| Serbia | Novi Sad | 1254.98 | 290 | nil | |
| Serbia | Zemun | 1173.31 | 385 | nil | |
| Serbia | Pancevo | 1154.54 | 397 | nil | |
| Serbia | Smederevo | 1116.23 | 540 | nil | |
| Romania | Bazias | 1072.50 | 610 | nil | |
| Serbia | Veliko Gradište | 1059.00 | 777 | nil | |
| Romania | Moldova Veke | 1048.00 | 730 | nil | |
| Romania | Drencova | 1016.18 | 934 | nil | |
| Romania | Orsova | 954.00 | 2430 | nil | |
| Romania | T. Severin | 931.00 | 780 | nil | |
| Serbia | Prahovo | 861.00 | 320 | nil | |
| Romania | Gruia | 851.00 | 290 | nil | |
| Romania | Calafat | 795.00 | 276 | nil | |
| Romania | Bechet | 679.00 | 350 | nil | |
| Romania | Corabia | 630.00 | 313 | nil | |
| Romania | Turnu Măgurel | 597.00 | 321 | nil | |
| Romania | Zimnicea | 553.60 | 372 | nil | |
| Romania | Giurgiu | 493.00 | 340 | nil | |
| Romania | Oltenita | 430.00 | 353 | nil | |
| Romania | Calarasi | 370.50 | 337 | nil | |
| Romania | Cernavoda | 300.00 | 352 | nil | |
| Romania | Hirsova | 253.00 | 410 | nil | |
| Romania | Brăila | 170.00 | 409 | nil | |
| Romania | Galati | 150.00 | 396 | nil | |
| Romania | Isaccea | 103.80 | 312 | nil | |
| Romania | Tulcea | 71.30 | 249 | nil | |
| Tributaries | |||||
| Tisa | Senta | 122.00 | 249 | nil | |
| Tisa | Novi Bechei | 65.00 | 249 | nil | |
| Tisa | Titel | 9.48 | 249 | nil | |
| Sava | S. Mitrovica | 136.40 | 249 | nil | |
| Sava | Shabac | 102.60 | 249 | nil | |
| Sava | Belgrad | 2.00 | 249 | nil | |
| V. Morava | Varvarin | 237.20 | 249 | nil | |
| V. Morava | Lyubich. most | 21.75 | 249 | nil | |
After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.