A+ A A- | Site map | Contacts | Български
Home
Home / Exploration / Statistics

Statistic water levels

Country км Stations 09.07 10.07 11.07 12.07 13.07 14.07 15.07 16.07
Germany 2376.50 Schwabelweis 283 -3 282 -1 282 ±0 288 +6 289 +1 288 -1 284 -4 287 +3
Germany 2305.53 Pfelling 236 -7 226 -10 230 +4 222 -8 225 +3 227 +2 222 -5 242 +20
Germany 2256.86 Hofkirchen 176 -8 169 -7 162 -7 159 -3 159 ±0 161 +2 159 -2 156 -3
Austria 2200.70 Engelhartszell 378 +2 366 -12 377 +11 371 -6 372 +1 375 +3 377 +2 383 +6
Austria 2135.20 Linz 354 +2 352 -2 354 +2 349 -5 351 +2 351 ±0 354 +3 351 -3
Austria 2036.00 Melk 245 -5 246 +1 235 -11 227 -8 200 -27 222 +22 220 -2 241 +21
Austria 2015.21 Kienstock 168 -5 161 -7 146 -15 155 +9 135 -20 148 +13 143 -5 165 +22
Austria 1941.90 Korneuburg 201 -7 198 -3 191 -7 194 +3 188 -6 188 ±0 194 +6 199 +5
Austria 1894.72 Wildungsmauer 139 -6 131 -8 119 -12 122 +3 102 -20 111 +9 122 +11 136 +14
Slovakia 1879.80 Devin 119 -8 112 -7 107 -5 100 -7 90 -10 77 -13 92 +15 109 +17
Slovakia 1806.10 Medvedov 61 -2 66 +5 41 -25 30 -11 32 +2 19 -13 17 -2 14 -3
Hungary 1791.30 Gionyu -1 ±0 1 +2 -18 -19 -27 -9 -27 ±0 -33 -6 -36 -3 -36 ±0
Hungary 1768.34 Komarom 42 ±0 54 +12 37 -17 22 -15 17 -5 14 -3 8 -6 10 +2
Slovakia 1767.40 Komarno 87 +2 99 +12 80 -19 70 -10 62 -8 60 -2 54 -6 56 +2
Hungary 1694.60 Nagymaros -30 +2 -28 +2 -27 +1 -37 -10 -49 -12 -51 -2 -56 -5 -59 -3
Hungary 1646.50 Budapest 72 ±0 73 +1 77 +4 68 -9 56 -12 50 -6 46 -4 41 -5
Hungary 1580.60 Dunaujvaros -55 -5 -54 +1 -51 +3 -52 -1 -63 -11 -70 -7 -76 -6 -78 -2
Hungary 1560.60 Dunafeldvar -173 -6 -173 ±0 -170 +3 -170 ±0 -180 -10 -188 -8 -195 -7 -197 -2
Hungary 1531.30 Paks -63 -15 -66 -3 -64 +2 -60 +4 -70 -10 -82 -12 -91 -9 -95 -4
Hungary 1478.70 Baja 69 -26 57 -12 54 -3 59 +5 56 -3 44 -12 33 -11 25 -8
Hungary 1446.90 Mohacs 93 -28 77 -16 72 -5 74 +2 75 +1 59 -16 48 -11 39 -9
Serbia 1425.60 Bezdan -62 -27 -80 -18 -88 -8 -87 +1 -84 +3 -89 -5 -99 -10 -108 -9
Serbia 1401.90 Apatin 1 -26 -20 -21 -32 -12 -33 -1 -27 +6 -30 -3 -42 -12 -51 -9
Serbia 1367.25 Bogojevo -9 -21 -27 -18 -40 -13 -43 -3 -37 +6 -37 ±0 -45 -8 -55 -10
Croatia 1333.10 Vukovar 9 -13 -7 -16 -23 -16 -25 -2 -22 +3 -21 +1 -29 -8 -38 -9
Serbia 1254.98 Novi Sad 21 -5 7 -14 -6 -13 -16 -10 -19 -3 -18 +1 -19 -1 -25 -6
Serbia 1173.31 Zemun 194 -1 193 -1 191 -2 185 -6 184 -1 184 ±0 183 -1 182 -1
Serbia 1154.54 Pancevo 230 -1 229 -1 229 ±0 224 -5 223 -1 222 -1 222 ±0 220 -2
Serbia 1116.23 Smederevo 426 ±0 424 -2 425 +1 422 -3 420 -2 421 +1 421 ±0 420 -1
Romania 1072.50 Bazias 552 +2 550 -2 548 -2 546 -2 544 -2 546 +2 546 ±0 546 ±0
Serbia 1059.00 Veliko Gradište 730 +1 728 -2 727 -1 724 -3 727 +3 725 -2 725 ±0 724 -1
Romania 1048.00 Moldova Veke 700 +2 698 -2 698 ±0 696 -2 696 ±0 694 -2 690 -4 690 ±0
Romania 1016.18 Drencova 968 +4 968 ±0 965 -3 962 -3 966 +4 966 ±0 964 -2 964 ±0
Romania 954.00 Orsova 2518 +2 2518 ±0 2515 -3 2510 -5 2520 +10 2515 -5 2510 -5 2505 -5
Romania 931.00 T. Severin 702 +4 700 -2 700 ±0 690 -10 690 ±0 680 -10 680 ±0 695 +15
Serbia 861.00 Prahovo -47 -2 -49 -2 -54 -5 -63 -9 -70 -7 -73 -3 -75 -2 -79 -4
Romania 851.00 Gruia -80 -2 -80 ±0 -86 -6 -92 -6 -100 -8 -106 -6 -106 ±0 -112 -6
Bulgaria 833.00 Novo Selo 3 -2 2 -1 -3 -5 -11 -8 -17 -6 -20 -3 -23 -3 -27 -4
Romania 795.00 Calafat -94 +1 -98 -4 -103 -5 -110 -7 -117 -7 -122 -5 -127 -5 -129 -2
Bulgaria 743.30 Lom 64 -4 63 -1 59 -4 56 -3 47 -9 43 -4 38 -5 34 -4
Romania 679.00 Bechet -27 -4 -30 -3 -32 -2 -35 -3 -40 -5 -46 -6 -51 -5 -54 -3
Bulgaria 678.00 Oryahovo -25 -3 -26 -1 -28 -2 -31 -3 -37 -6 -41 -4 -47 -6 -51 -4
Romania 630.00 Corabia -73 -3 -75 -2 -78 -3 -80 -2 -84 -4 -90 -6 -95 -5 -98 -3
Bulgaria 597.50 Nikopol 52 -4 50 -2 47 -3 45 -2 40 -5 38 -2 33 -5 31 -2
Romania 597.00 Turnu Măgurel -47 -4 -48 -1 -50 -2 -52 -2 -56 -4 -60 -4 -65 -5 -67 -2
Bulgaria 554.30 Svishtov 18 -3 14 -4 12 -2 9 -3 3 -6 2 -1 -4 -6 -6 -2
Romania 553.60 Zimnicea nil -2 -4 -2 -7 -3 -10 -3 -14 -4 -19 -5 -23 -4
Bulgaria 495.60 Ruse -22 -6 -28 -6 -32 -4 -36 -4 -39 -3 -43 -4 -48 -5 -53 -5
Romania 493.00 Giurgiu -92 -6 -96 -4 -99 -3 -103 -4 -106 -3 -109 -3 -114 -5 -119 -5
Romania 430.00 Oltenita -59 -7 -65 -6 -68 -3 -71 -3 -74 -3 -77 -3 -80 -3 -86 -6
Bulgaria 375.50 Silistra -1 -11 -5 -4 -10 -5 -13 -3 -16 -3 -20 -4 -24 -4 -31 -7
Romania 370.50 Calarasi -92 -7 -99 -7 -104 -5 -108 -4 -110 -2 -113 -3 -117 -4 -121 -4
Romania 300.00 Cernavoda -119 -8 -128 -9 -133 -5 -140 -7 -151 -11 -152 -1 -154 -2 -158 -4
Romania 253.00 Hirsova -32 -6 -37 -5 -45 -8 -51 -6 -55 -4 -58 -3 -61 -3 -65 -4
Romania 170.00 Brăila 53 -6 49 -4 45 -4 42 -3 42 ±0 39 -3 35 -4 31 -4
Romania 150.00 Galati 67 -6 62 -5 57 -5 55 -2 55 ±0 54 -1 51 -3 49 -2
Romania 103.80 Isaccea 55 -3 52 -3 50 -2 49 -1 51 +2 48 -3 45 -3 40 -5
Romania 71.30 Tulcea 44 -3 41 -3 40 -1 41 +1 41 ±0 39 -2 34 -5 31 -3
Tisa 122.00 Senta 227 -1 226 -1 226 ±0 226 ±0 225 -1 223 -2 223 ±0 221 -2
Tisa 65.00 Novi Bechei 313 ±0 313 ±0 313 ±0 315 +2 313 -2 313 ±0 313 ±0 313 ±0
Tisa 9.48 Titel 83 ±0 77 -6 69 -8 62 -7 58 -4 57 -1 56 -1 51 -5
Sava 136.40 S. Mitrovica 34 -9 31 -3 27 -4 21 -6 20 -1 17 -3 16 -1 12 -4
Sava 102.60 Shabac -73 -9 -76 -3 -80 -4 -84 -4 -86 -2 -88 -2 -89 -1 -92 -3
Sava 2.00 Belgrad 146 ±0 144 -2 142 -2 138 -4 136 -2 136 ±0 136 ±0 133 -3
V. Morava 237.20 Varvarin -189 +2 -183 +6 -186 -3 -186 ±0 -184 +2 -189 -5 -184 +5 -184 ±0
V. Morava 21.75 Lyubich. most -373 -2 -373 ±0 -371 +2 -371 ±0 -372 -1 -371 +1 -371 ±0 -372 -1


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]