A+ A A- | Site map | Contacts | Български
Home Projects
Home / Exploration / Statistics

Statistic water levels

Country км Stations 01.03 02.03 03.03 04.03 05.03 06.03 07.03 08.03
Germany 2376.50 Schwabelweis 358 -23 344 -14 337 -7 327 -10 326 -1 321 -5 318 -3
Germany 2305.53 Pfelling 499 -43 471 -28 457 -14 441 -16 432 -9 413 -19 406 -7
Germany 2256.86 Hofkirchen 411 -36 380 -31 367 -13 349 -18 340 -9 326 -14 316 -10
Austria 2200.70 Engelhartszell 457 -26 449 -8 445 -4 438 -7 428 -10 419 -9 408 -11
Austria 2135.20 Linz 394 -20 386 -8 381 -5 377 -4 375 -2 373 -2 367 -6
Austria 2036.00 Melk 453 -49 451 -2 401 -50 382 -19 375 -7 358 -17 337 -21
Austria 2015.21 Kienstock 352 -43 321 -31 305 -16 293 -12 281 -12 268 -13 253 -15
Austria 1941.90 Korneuburg 345 -33 316 -29 303 -13 293 -10 284 -9 271 -13 260 -11
Austria 1894.72 Wildungsmauer 344 -39 308 -36 290 -18 276 -14 266 -10 249 -17 231 -18
Slovakia 1879.80 Devin 363 -49 321 -42 298 -23 281 -17 268 -13 251 -17 237 -14
Slovakia 1806.10 Medvedov 390 -65 321 -69 296 -25 278 -18 249 -29 236 -13 228 -8
Hungary 1791.30 Gionyu 284 -54 226 -58 197 -29 183 -14 156 -27 144 -12 136 -8
Hungary 1768.34 Komarom 337 -48 288 -49 253 -35 239 -14 214 -25 201 -13 191 -10
Slovakia 1767.40 Komarno 383 -47 335 -48 302 -33 287 -15 263 -24 250 -13 240 -10
Hungary 1694.60 Nagymaros 274 -40 230 -44 190 -40 168 -22 146 -22 128 -18 117 -11
Hungary 1646.50 Budapest 422 -39 375 -47 328 -47 299 -29 276 -23 253 -23 238 -15
Hungary 1580.60 Dunaujvaros 304 -23 263 -41 215 -48 176 -39 152 -24 128 -24 111 -17
Hungary 1560.60 Dunafeldvar 238 -16 197 -41 145 -52 96 -49 64 -32 35 -29 13 -22
Hungary 1531.30 Paks 415 -6 380 -35 327 -53 272 -55 231 -41 197 -34 168 -29
Hungary 1478.70 Baja 578 +16 562 -16 520 -42 464 -56 413 -51 372 -41 336 -36
Hungary 1446.90 Mohacs 573 +27 570 -3 540 -30 492 -48 443 -49 402 -41 365 -37
Serbia 1425.60 Bezdan 397 +33 402 +5 382 -20 343 -39 298 -45 257 -41 220 -37
Serbia 1401.90 Apatin 450 +38 461 +11 452 -9 422 -30 381 -41 340 -41 301 -39
Serbia 1367.25 Bogojevo 379 +40 394 +15 394 ±0 377 -17 348 -29 314 -34 277 -37
Croatia 1333.10 Vukovar 333 +36 352 +19 353 +1 344 -9 318 -26 289 -29 256 -33
Serbia 1254.98 Novi Sad 324 +44 349 +25 355 +6 353 -2 341 -12 320 -21 290 -30
Serbia 1173.31 Zemun 413 +18 417 +4 412 -5 411 -1 406 -5 397 -9 385 -12
Serbia 1154.54 Pancevo 417 +15 421 +4 415 -6 415 ±0 412 -3 406 -6 397 -9
Serbia 1116.23 Smederevo 544 +11 545 +1 538 -7 541 +3 542 +1 543 +1 540 -3
Romania 1072.50 Bazias 600 +6 600 ±0 594 -6 600 +6 602 +2 610 +8 610 ±0
Serbia 1059.00 Veliko Gradište 757 +2 758 +1 753 -5 761 +8 764 +3 773 +9 777 +4
Romania 1048.00 Moldova Veke 700 ±0 702 +2 700 -2 710 +10 714 +4 724 +10 730 +6
Romania 1016.18 Drencova 879 -19 885 +6 895 +10 912 +17 922 +10 934 +12 934 ±0
Romania 954.00 Orsova 2350 -30 2360 +10 2380 +20 2400 +20 2420 +20 2425 +5 2430 +5
Romania 931.00 T. Severin 800 +40 780 -20 770 -10 800 +30 770 -30 770 ±0 780 +10
Serbia 861.00 Prahovo 290 -94 nil 418 409 -9 407 -2 368 -39 320 -48
Romania 851.00 Gruia 392 +42 402 +10 386 -16 374 -12 376 +2 334 -42 290 -44
Bulgaria 833.00 Novo Selo 445 +37 463 +18 446 -17 427 -19 430 +3 397 -33 353 -44
Romania 795.00 Calafat 337 +31 362 +25 352 -10 328 -24 334 +6 309 -25 276 -33
Bulgaria 743.30 Lom 488 +16 517 +29 519 +2 496 -23 497 +1 480 -17 454 -26
Romania 679.00 Bechet 364 +4 384 +20 394 +10 384 -10 377 -7 367 -10 350 -17
Bulgaria 678.00 Oryahovo 368 +8 388 +20 399 +11 386 -13 380 -6 371 -9 353 -18
Romania 630.00 Corabia 321 -2 336 +15 348 +12 345 -3 334 -11 325 -9 313 -12
Bulgaria 597.50 Nikopol 446 +10 454 +8 459 +5 451 -8 444 -7 433 -11 420 -13
Romania 597.00 Turnu Măgurel 329 -2 338 +9 348 +10 348 ±0 337 -11 329 -8 321 -8
Bulgaria 554.30 Svishtov 414 ±0 416 +2 429 +13 432 +3 422 -10 414 -8 405 -9
Romania 553.60 Zimnicea 380 ±0 382 +2 400 +18 403 +3 390 -13 380 -10 372 -8
Bulgaria 495.60 Ruse 426 ±0 427 +1 436 +9 441 +5 436 -5 427 -9 417 -10
Romania 493.00 Giurgiu 347 -2 346 -1 355 +9 362 +7 359 -3 350 -9 340 -10
Romania 430.00 Oltenita 359 ±0 357 -2 361 +4 370 +9 371 +1 361 -10 353 -8
Bulgaria 375.50 Silistra 440 ±0 440 ±0 441 +1 450 +9 453 +3 448 -5 441 -7
Romania 370.50 Calarasi 334 ±0 335 +1 336 +1 342 +6 345 +3 344 -1 337 -7
Romania 300.00 Cernavoda 346 +3 347 +1 349 +2 351 +2 356 +5 357 +1 352 -5
Romania 253.00 Hirsova 402 +3 403 +1 404 +1 406 +2 410 +4 412 +2 410 -2
Romania 170.00 Brăila 404 +5 404 ±0 405 +1 406 +1 408 +2 411 +3 409 -2
Romania 150.00 Galati 392 +6 392 ±0 392 ±0 393 +1 395 +2 397 +2 396 -1
Romania 103.80 Isaccea 307 +5 308 +1 308 ±0 308 ±0 311 +3 312 +1 312 ±0
Romania 71.30 Tulcea 245 +5 247 +2 247 ±0 246 -1 248 +2 250 +2 249 -1
Tisa 122.00 Senta 303 +11 306 +3 297 -9 288 -9 275 -13 269 -6 262 -7
Tisa 65.00 Novi Bechei 323 ±0 323 ±0 323 ±0 323 ±0 323 ±0 323 ±0 323 ±0
Tisa 9.48 Titel 364 +32 380 +16 386 +6 381 -5 373 -8 353 -20 333 -20
Sava 136.40 S. Mitrovica 422 -23 390 -32 368 -22 353 -15 329 -24 300 -29 290 -10
Sava 102.60 Shabac 290 -21 264 -26 241 -23 229 -12 206 -23 181 -25 170 -11
Sava 2.00 Belgrad 367 +17 370 +3 363 -7 362 -1 357 -5 348 -9 336 -12
V. Morava 237.20 Varvarin -43 -16 -47 -4 -53 -6 -60 -7 -66 -6 -79 -13 -79 ±0
V. Morava 21.75 Lyubich. most -157 -9 -170 -13 -182 -12 -187 -5 -194 -7 -194 ±0 -211 -17


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]