Dear users,
Due to development and transition to a new website for the Executive Agency "Research and Maintenance of the Danube River", a problem might occur with accessing the information we publish.
We assure you that the problem is temporary, and we are working hard to provide you with a more complete and better view of the information you need.
Please excuse us for this inconvenience!
With respect - The APPD team.
station | kilometre | water level (cm) | discharge (m3/s) | 24 hoursdifference (cm) | t water(°C) |
Novo Selo | 833.60 | 220 | 4361 | +10 | 6.6 |
Lom | 743.30 | 274 | 4222 | +1 | 6.8 |
Oryahovo | 678.00 | 159 | 4330 | +1 | 7.8 |
Nikopol | 597.50 | 213 | +3 | 7.2 | |
Svishtov | 554.30 | 178 | 4262 | +3 | 7.0 |
Ruse | 495.60 | 159 | 4186 | +7 | 7.2 |
Silistra | 375.50 | 164 | 4143 | +7 | 7.1 |
After 7:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to blue to denote current water level.
station | kilometre | water level [cm] | last 6 hours difference | t water [°C] |
Novo Selo | 833.60 | 240 |
6.5 | |
Gomotartsi | 819.00 | 128 |
7.3 | |
Vidin-Kalafat bridge | 796.00 | 268 |
||
Kozloduj | 703.90 | |||
Oryahovo | 678.00 | 165 |
9.2 | |
Bajkal | 640.80 | 7 |
8.6 | |
Zagrazhden | 625.00 | 20 |
7.9 | |
Nikopol | 597.50 | |||
Svishtov | 554.30 | 183 |
7.8 | |
Ruse-Gurgue bridge | 488.70 | 159 |
||
Ryahovo | 465.40 | -68 |
8.0 | |
Тутракан | 433.00 | |||
Malak Preslavets | 413.90 | |||
Силистра | 375.50 | 170 |
9.4 |
Part | Date of measurement | Scheme | Depth left (dm) |
Depth middle (dm) |
Depth right (dm) |
Width (m) | ||
Chaika island, km 387.000 - 385.000 | 06.11.2024 | download | 40.4 | 41.4 | 35.4 | 140 | ||
Vetren island, km 395.000 - 392.000 | 06.11.2024 | download | 34.4 | 38.4 | 44.4 | 160 | ||
Kosui island 2, km 428.000 - 425.000 | 18.09.2024 | download | 47.4 | 46.4 | 43.4 | 120 | ||
Mishka island, km 463.000 - 460.000 | 05.11.2024 | download | 37.9 | 37.9 | 38.9 | 160 | ||
Dunav Most, km 489.000 - 486.000 | 25.10.2024 | download | 43.9 | 45.9 | 150 | |||
batin island, km 525.000 - km 522.000 | 28.10.2024 | download | 38.9 | 40.9 | 40.9 | 160 | ||
km 533.000 - 530.000 | 26.11.2024 | download | 36.8 | 38.8 | 37.8 | 140 | ||
Vardim island, km 545.000 - 542.000 | 25.11.2024 | download | 34.8 | 41.8 | 36.8 | 130 | ||
Vardim island, km 547.000 - 544.000 | 25.11.2024 | download | 37.8 | 38.8 | 35.8 | 150 | ||
Svishtov, km 556.000 - 554.000 | 27.11.2024 | download | 39.8 | 38.8 | 34.8 | 150 | ||
Belene island, km 565.000 - 563.000 | 08.11.2024 | download | 35.8 | 39.8 | 36.8 | 150 | ||
G. Byrzina island, km 576.000 - 573.000 | 11.11.2024 | download | 34.8 | 33.8 | 34.8 | 140 | ||
Palets island, km 586.000 - 584.000 | 30.10.2024 | download | 39.8 | 44.8 | 35.8 | 140 | ||
Lakyt island, km 591.000 - 589.000 | 30.10.2024 | download | 37.8 | 43.8 | 41.8 | 140 | ||
Somovit, km 609.000 - 607.000 | 13.11.2024 | download | 32.8 | 34.8 | 32.8 | 140 |
The RIS index is a list of location codes (ISRS) with additional information about the objects, such as characteristics (name, fairway, ...), limitations (depth, bridge clearance, transmission line, ...), working hours...
Software for visualizing electronic maps, can be downloaded from the website 7Cs(www.sevencs.com) If you have any suggestions or comments about actual charts, please send to e-mail: stoyanov@appd-bg.org
The FIS portal is the main information portal for the users of the waterway of the Danube river regarding fairway information. The portal provides up-to-date information on water levels, critical sections, ice phenomena, as well as notifications to ship owners. In addition, information on various water object on the river (bridges, locks, ports), contacts of responsible institutions, as well as electronic and paper navigation maps can be found on it. The FIS portal is available at the web address: www.danubeportal.com and is available in English, German, Slovak, Hungarian, Croatian, Serbian, Romanian and Bulgarian.
Impact of climate change on extreme weather events and how innovative technologies such as earth observation and AI can support a climate resilient water resources management.
Launch of SUNDANSE: A Horizon Europe Initiative for Sustainable Sediment Solutions in the Danube River - Black Sea System
DISMAR co-funding contract was signed