A+ A A- | Site map | Contacts | Български
Home Projects
Home / Exploration / Forecasts

Forecasts

Oryahovo


day 09.03 10.03 11.03 12.03 13.03 14.03
max 295 267 240 213 190 172
forecast 290 257 230 203 180 162
min 284 245 217 190 166 148

Nikopol


day 09.03 10.03 11.03 12.03 13.03 14.03
max 380 360 336 310 289 271
forecast 375 350 326 300 279 261
min 370 340 316 290 269 251

Svishtov


day 09.03 10.03 11.03 12.03 13.03 14.03
max 391 365 340 310 278 251
forecast 368 344 320 291 260 235
min 363 334 310 281 250 225

Ruse


day 09.03 10.03 11.03 12.03 13.03 14.03
max 387 366 340 306 274 244
forecast 382 356 330 296 264 234
min 377 346 319 285 253 223

Silistra


day 09.03 10.03 11.03 12.03 13.03 14.03
max 428 417 392 366 335 304
forecast 420 404 380 353 322 291
min 415 394 370 343 312 281


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]