A+ A A- | Site map | Contacts | Български
Home Projects
Home

Public notice #11

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Garvan isl. 407.60 2.B - green non lighting buoy 470 380 2025-12-16
M. Preslavetz 412.60 2.B - green non lighting buoy 410 700 2025-09-10
M. Preslavetz 413.20 1.B - red non lighting buoy 480 430 2025-09-10
Dunavetz 414.10 1.А - red lighting buoy 400 450 2025-07-01
Dunavetz 421.60 1.B - red non lighting buoy 740 520 2025-12-05
Dunavetz 421.80 2.B - green non lighting buoy 450 240 2024-04-10
Kosui isl. 424.70 1.B - red non lighting buoy 250 170 2025-12-05
Kosui isl. 425.50 1.B - red non lighting buoy 200 600 2023-11-15

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date

Notice history:

Notice 20
Notice 19
Notice 18
Notice 17
Notice 16
Notice 15

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]