A+ A A- | Site map | Contacts | Български
Home Projects
Home

Public notice #20

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Vetren isl. 392.30 2.B - green non lighting buoy 580 260 2025-03-25
Albina isl. 411.40 2.B - green non lighting buoy 550 440 2025-12-16
Kosui isl. 427.80 1.B - red non lighting buoy 180 630 2024-11-06
Mishka isl. 461.30 1.B - red non lighting buoy 410 860 2025-12-05
Marten 482.90 1.B - red non lighting buoy 410 110 2026-02-06

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Marten 482.90 1.B - червен несветещ буй 400 110 12.20 43.9185000 26.0695666 2026-02-24
Mishka isl. 461.30 1.B - червен несветещ буй 410 860 2.50 44.0106333 26.2759833 2026-02-24
Kosui isl. 427.80 1.B - червен несветещ буй 180 610 4.60 44.0707666 26.6693000 2026-02-24
Albina isl. 411.40 2.B - зелен несветещ буй 550 450 3.00 44.1169333 26.8553333 2026-02-24
Vetren isl. 392.30 2.B - зелен несветещ буй 580 260 3.40 44.1470000 27.0735000 2026-02-24

Notice history:

Notice 20
Notice 19
Notice 18
Notice 17
Notice 16
Notice 15

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]