A+ A A- | Site map | Contacts | Български
Home Projects
Home

Public notice #12

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Radetzski isl. 434.70 1.B - red non lighting buoy 400 460 2025-12-07
Braschlyan isl. 456.20 1.А - red lighting buoy 290 790 2025-05-08
Mishka isl. 461.60 2.B - green non lighting buoy 120 1000 2025-05-08
Mishka isl. 462.50 2.B - green non lighting buoy 250 870 2025-05-08
Aleko isl. 472.00 2.B - green non lighting buoy 370 380 2025-05-08
Marten 483.60 2.B - green non lighting buoy 340 350 2025-09-03

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date

Notice history:

Notice 20
Notice 19
Notice 18
Notice 17
Notice 16
Notice 15

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]