A+ A A- | Site map | Contacts | Български
Home
Home

Public notice #68

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Русе 494.7 2.А - green lighting buoy 180 400       2025-08-13
Русе 500.5 1.B - red non lighting buoy 360 570       2026-07-12
Пиргово 505 2.А - green lighting buoy 290 570       2023-11-28
Пиргово 506.8 1.А - red lighting buoy 470 240       2025-07-04
Пиргово 511.7 2.А - green lighting buoy 530 830       2024-03-15
Стълпище 516 1.B - red non lighting buoy 550 290       2026-02-20
остров Батин 520.2 2.B - green non lighting buoy 890 180       2026-06-03
остров Батин 521 2.B - green non lighting buoy 880 230       2026-02-28
остров Батин 522.8 1.B - red non lighting buoy 1270 110       2026-06-30
остров Батин 522.8 2.B - green non lighting buoy 1110 270       2026-01-05
остров Батин 523.1 2.B - green non lighting buoy 1100 260       2026-05-28
остров Батин 524.4 2.B - green non lighting buoy 900 320       2026-03-11
остров Батин 524.8 2.B - green non lighting buoy 490 580       2026-05-28
остров Батин 524.9 1.B - red non lighting buoy 520 510       2026-05-28
остров Батин 525.3 2.B - green non lighting buoy 120 870       2026-05-28
остров Батин 525.4 1.B - red non lighting buoy 190 770       2026-05-28
остров Батин 526.2 1.B - red non lighting buoy 210 740       2026-01-17
остров Вардим 544.5 2.B - green non lighting buoy 700 400       2026-04-07

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Русе 494.7 2.А - green lighting buoy 180 400 6.2 43.8561500 25.9465666 2026-07-15
Русе 500.5 1.А - red lighting buoy 360 570 1.9 43.8173166 25.9123333 2026-07-15
Пиргово 505 2.А - green lighting buoy 290 570 2.5 43.7816500 25.8813166 2026-07-15
Пиргово 506.8 1.А - red lighting buoy 470 240 6.9 43.7703833 25.8685000 2026-07-15
Пиргово 511.7 2.А - green lighting buoy 530 830 3.6 43.7505166 25.8153333 2026-07-15
Стълпище 516 1.А - red lighting buoy 550 290 2.7 43.7198666 25.7938833 2026-07-15
остров Батин 520.2 2.А - green lighting buoy 850 150 2.5 43.6971000 25.7549833 2026-07-15
остров Батин 521 2.А - green lighting buoy 900 200 2.3 43.6921666 25.7426000 2026-07-15
остров Батин 522.8 2.А - green lighting buoy 1140 230 1.9 43.6870166 25.7222333 2026-07-15
остров Батин 522.8 1.А - red lighting buoy 1260 110 7.7 43.6860333 25.7227500 2026-07-15
остров Батин 523.1 2.А - green lighting buoy 1120 270 1.6 43.6866833 25.7190833 2026-07-15
остров Батин 524.4 2.А - green lighting buoy 870 330 4.4 43.6890000 25.7008833 2026-07-15
остров Батин 524.8 2.А - green lighting buoy 500 560 2.1 43.6911833 25.6922000 2026-07-15
остров Батин 524.9 1.А - red lighting buoy 520 500 2 43.6908500 25.6896166 2026-07-15
остров Батин 525.3 2.А - green lighting buoy 100 880 3.7 43.6949500 25.6834333 2026-07-15
остров Батин 525.4 1.А - red lighting buoy 190 770 2.9 43.6940666 25.6813666 2026-07-15
остров Батин 526.2 1.А - red lighting buoy 220 750 2 43.6938833 25.6750166 2026-07-15
остров Вардим 544.5 2.B - green non lighting buoy 770 310 2.1 43.6483169 25.4701500 2026-07-15

Notices 2026:

Archive:

2025

2024

2023

2022

2021

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]